Difference between revisions of "The Keep: Warfork Clan Arena Tournament"
(→Results) |
(→Broadcasters) |
||
Line 2: | Line 2: | ||
===Broadcasters=== | ===Broadcasters=== | ||
− | * [[File: | + | * [[File:Flag_Us.png]] The Motherload |
− | * [[File: | + | * [[File:Flag_Us.png]] GelmoSan |
* [[File:Flag_Kh.png]] Zeb | * [[File:Flag_Kh.png]] Zeb | ||
Revision as of 17:04, 26 April 2020
Contents
Overview
Broadcasters
Admins
Format
- 3v3 Double Elimination
- Best of 3 maps per bracket
Participants
Results
Brackets
Apple Juice | 2 | ||||||||
Outsiders | 0 | ||||||||
test | test | ||||||||
test2 | test2 | ||||||||
PER | 2 | ||||||||
GPL | 0 | ||||||||
{{{25}}} | {{{26}}} | ||||||||
{{{27}}} | {{{28}}} | ||||||||
Newbies | 2 | ||||||||
E=mc3 | 0 | ||||||||
test3 | test3 | ||||||||
test4 | test4 | ||||||||
Need4Speed | 2 | ||||||||
fngangstas | 0 |
Streams
- https://www.twitch.tv/inthekeep
- Warfork TV (US)
- Warfork TV (EU)