The Keep: Warfork Clan Arena Tournament
Contents
Overview
Broadcasters
Format
Participants
Results
ID | Place | Team Name | Roster |
---|---|---|---|
1 | Team 1 | File:Us.png Player 1, File:Kh.png Player 2, File:Kg.png Player 3 | |
2 | Team 2 | File:Hm.png Player 1, File:Hn.png Player 2, File:Hr.png Player 3 | |
3 | Team 3 | File:Hk.png Player 1, File:Gw.png Player 2, File:Gu.png Player 3 | |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |