Difference between revisions of "Maps"
m (→Deathmatch) |
m (→Deathmatch) |
||
Line 126: | Line 126: | ||
|flew over | |flew over | ||
|squintik, blemish, cha0s, jal, rimol | |squintik, blemish, cha0s, jal, rimol | ||
− | |[[Duel]], [[Deathmatch]], [[Free for All]] | + | |[[Duel]], [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm2]] | |[[wfdm2]] | ||
|le dream on | |le dream on | ||
|36, kimza, crizis | |36, kimza, crizis | ||
− | |[[Duel]], [[Deathmatch]], [[Free for All]] | + | |[[Duel]], [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm3]] | |[[wfdm3]] | ||
Line 146: | Line 146: | ||
|viciious' lair | |viciious' lair | ||
|blx, crizis | |blx, crizis | ||
− | |[[Duel]], [[Deathmatch]], [[Free for All]] | + | |[[Duel]], [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm6]] | |[[wfdm6]] | ||
|deeemsix | |deeemsix | ||
|blemish, ekse, acid, jal, kimza, crizis | |blemish, ekse, acid, jal, kimza, crizis | ||
− | |[[Duel]], [[Deathmatch]], [[Free for All]] | + | |[[Duel]], [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm7]] | |[[wfdm7]] | ||
|crocinus bridge | |crocinus bridge | ||
|Unknown | |Unknown | ||
− | | | + | |[[Free for All]], [[Team Deathmatch]] |
|- | |- | ||
||[[wfdm8]] | ||[[wfdm8]] | ||
|baxandall | |baxandall | ||
|Unknown | |Unknown | ||
− | | | + | |[[Team Deathmatch]], [[Free for All]], [[Clan Arena]] |
|- | |- | ||
||[[wfdm9]] | ||[[wfdm9]] | ||
|supersym | |supersym | ||
|jal, daze | |jal, daze | ||
− | |[[Free for All]], [[Team Deathmatch]] | + | |[[Free for All]], [[Team Deathmatch]] |
|- | |- | ||
|[[wfdm10]] | |[[wfdm10]] | ||
|deflected | |deflected | ||
|rimol, crizis | |rimol, crizis | ||
− | |[[Duel]], [[Deathmatch]], [[Free for All]] | + | |[[Duel]], [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm11]] | |[[wfdm11]] | ||
|warehouse: c | |warehouse: c | ||
|crizis | |crizis | ||
− | |[[Duel]], [[Deathmatch]], [[Free for All]] | + | |[[Duel]], [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm12]] | |[[wfdm12]] | ||
|courtyard | |courtyard | ||
|crizis, 36 | |crizis, 36 | ||
− | |[[Duel]], [[Deathmatch]], [[Free for All]] | + | |[[Duel]], [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm13]] | |[[wfdm13]] | ||
|get up, stand up | |get up, stand up | ||
|Unknown | |Unknown | ||
− | | | + | |[[Free for All]], [[Team Deathmatch]] |
|- | |- | ||
|[[wfdm14]] | |[[wfdm14]] | ||
|reflected | |reflected | ||
|rimol, 36, jal | |rimol, 36, jal | ||
− | |[[Duel]], [[Deathmatch]], [[Free for All]] | + | |[[Duel]], [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm15]] | |[[wfdm15]] | ||
|simply put | |simply put | ||
|blx | |blx | ||
− | |[[Duel]], [[Deathmatch]], [[Free for All]] | + | |[[Duel]], [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm16]] | |[[wfdm16]] | ||
|the deepest underground | |the deepest underground | ||
|crizis | |crizis | ||
− | |[[Duel]] [[Deathmatch]], [[Free for All]] | + | |[[Duel]] [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm17]] | |[[wfdm17]] | ||
|le toxiquet | |le toxiquet | ||
|36, crizis | |36, crizis | ||
− | |[[Duel]], [[Deathmatch]], [[Free for All]] | + | |[[Duel]], [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm18]] | |[[wfdm18]] | ||
|praxtor | |praxtor | ||
|grumx, anthy | |grumx, anthy | ||
− | |[[Deathmatch]], [[Free for All]] | + | |[[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm19]] | |[[wfdm19]] | ||
|beyond the lair | |beyond the lair | ||
|grumx, blx, anthy | |grumx, blx, anthy | ||
− | |[[Deathmatch]], [[Free for All]] | + | |[[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm20]] | |[[wfdm20]] | ||
|retrophobopolis | |retrophobopolis | ||
|crizis | |crizis | ||
− | | | + | |[[Free for All]], [[Team Deathmatch]], [[Duel]] |
|} | |} | ||
Revision as of 06:14, 29 March 2020
Maps are places where the game takes action. Maps consist of brushes (floor, walls) and entities (objects that have a purpose like doors). Players can load a map by typing map <mapname> into the console.
Maps are named using the following template: <game> <gametype> <id>. For example, wfca1 stands for Warfork Clan Arena 1.
Contents
Map list
Amphi
Map | Mapname | Author(s) | Ideal Gametype |
---|---|---|---|
wfamphi1 | amphi 1 | etr, crizis, kimza | Duel |
Bomb
Map | Mapname | Author(s) | Ideal Gametype |
---|---|---|---|
wfbomb1 | concrete strike | uz, jal | Bomb and Defuse |
wfbomb2 | reactors | grumx, anthy, jal, crizis | Bomb and Defuse |
wfbomb3 | alley | grumx, crizis, jal | Bomb and Defuse |
wfbomb4 | shepas | anthy, jal | Bomb and Defuse |
wfbomb5 | deleo | rimol, jal | Bomb and Defuse |
wfbomb6 | depot | 36, kimza, crizis | Bomb and Defuse |
Capture the Flag
Map | Mapname | Author(s) | Ideal Gametype |
---|---|---|---|
wfctf1 | russus | rimol, crizis | Capture the Flag, Capture the Flag: Tactics |
wfctf2 | jewels | daze | Capture the Flag, Capture the Flag: Tactics |
wfctf3 | ctf-supersym | jal | Capture the Flag, Capture the Flag: Tactics |
wfctf4 | chaser | rimol | Capture the Flag, Capture the Flag: Tactics |
wfctf5 | westroads | Unknown | Capture the Flag, Capture the Flag: Tactics |
wfctf6 | deflected & reflected | 36 | Capture the Flag, Capture the Flag: Tactics |
Clan Arena
Map | Mapname | Author(s) | Ideal Gametype |
---|---|---|---|
wfca1 | funpark | blx, jal | Clan Arena |
wfca2 | another place in hell | Unknown | Clan Arena |
Deathmatch
Map | Mapname | Author(s) | Ideal Gametype |
---|---|---|---|
wfdm1 | flew over | squintik, blemish, cha0s, jal, rimol | Duel, Deathmatch, Free for All |
wfdm2 | le dream on | 36, kimza, crizis | Duel, Deathmatch, Free for All |
wfdm3 | deeper underground | Unknown | Unknown |
wfdm4 | hazard | Unknown | Unknown |
wfdm5 | viciious' lair | blx, crizis | Duel, Deathmatch, Free for All |
wfdm6 | deeemsix | blemish, ekse, acid, jal, kimza, crizis | Duel, Deathmatch, Free for All |
wfdm7 | crocinus bridge | Unknown | Free for All, Team Deathmatch |
wfdm8 | baxandall | Unknown | Team Deathmatch, Free for All, Clan Arena |
wfdm9 | supersym | jal, daze | Free for All, Team Deathmatch |
wfdm10 | deflected | rimol, crizis | Duel, Deathmatch, Free for All |
wfdm11 | warehouse: c | crizis | Duel, Deathmatch, Free for All |
wfdm12 | courtyard | crizis, 36 | Duel, Deathmatch, Free for All |
wfdm13 | get up, stand up | Unknown | Free for All, Team Deathmatch |
wfdm14 | reflected | rimol, 36, jal | Duel, Deathmatch, Free for All |
wfdm15 | simply put | blx | Duel, Deathmatch, Free for All |
wfdm16 | the deepest underground | crizis | Duel Deathmatch, Free for All |
wfdm17 | le toxiquet | 36, crizis | Duel, Deathmatch, Free for All |
wfdm18 | praxtor | grumx, anthy | Deathmatch, Free for All |
wfdm19 | beyond the lair | grumx, blx, anthy | Deathmatch, Free for All |
wfdm20 | retrophobopolis | crizis | Free for All, Team Deathmatch, Duel |
Duel Arena
Map | Mapname | Author(s) | Ideal Gametype |
---|---|---|---|
wfda1 | bobot's lair | Solidfake, kimza | Duel Arena |
wfda2 | melee | 50u15pec7a70r, kimza | Duel Arena |
wfda3 | obey | 36 | Duel Arena |
wfda4 | airtime | Unknown | Duel Arena |
wfda5 | octagon obsession | Unknown | Duel Arena |
Race
Map | Mapname | Author(s) | Date Released |
---|---|---|---|
wfrace1 | race through space | Unknown | Unknown |
Tutorial
Map | Mapname | Author(s) | Date Released |
---|---|---|---|
wftutorial1 | warfork tutorial 1 | Unknown | Unknown |