Difference between revisions of "Maps"
(→Deathmatch) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
== Map list == | == Map list == | ||
− | <div class="mw-collapsible | + | <div class="mw-collapsible"> |
===Amphi=== | ===Amphi=== | ||
Line 14: | Line 14: | ||
|[[wfamphi1]] | |[[wfamphi1]] | ||
|amphi 1 | |amphi 1 | ||
− | | | + | |ETR, crizis, kimza |
|[[Duel]] | |[[Duel]] | ||
|} | |} | ||
Line 28: | Line 28: | ||
|[[wfbomb1]] | |[[wfbomb1]] | ||
|concrete strike | |concrete strike | ||
− | | | + | |uz, jal |
|[[Bomb and Defuse]] | |[[Bomb and Defuse]] | ||
|- | |- | ||
|[[wfbomb2]] | |[[wfbomb2]] | ||
|reactors | |reactors | ||
− | | | + | |grumx, anthy, jal, crizis |
|[[Bomb and Defuse]] | |[[Bomb and Defuse]] | ||
|- | |- | ||
|[[wfbomb3]] | |[[wfbomb3]] | ||
|alley | |alley | ||
− | | | + | |grumx, crizis, jal |
|[[Bomb and Defuse]] | |[[Bomb and Defuse]] | ||
|- | |- | ||
|[[wfbomb4]] | |[[wfbomb4]] | ||
|shepas | |shepas | ||
− | | | + | |anthy, jal |
|[[Bomb and Defuse]] | |[[Bomb and Defuse]] | ||
|- | |- | ||
|[[wfbomb5]] | |[[wfbomb5]] | ||
|deleo | |deleo | ||
− | | | + | |rimol, jal |
|[[Bomb and Defuse]] | |[[Bomb and Defuse]] | ||
|- | |- | ||
|[[wfbomb6]] | |[[wfbomb6]] | ||
|depot | |depot | ||
− | | | + | |36, kimza, crizis |
|[[Bomb and Defuse]] | |[[Bomb and Defuse]] | ||
|} | |} | ||
Line 67: | Line 67: | ||
|[[wfctf1]] | |[[wfctf1]] | ||
|russus | |russus | ||
− | | | + | |rimol, crizis |
|[[Capture the Flag]], [[Capture the Flag: Tactics]] | |[[Capture the Flag]], [[Capture the Flag: Tactics]] | ||
|- | |- | ||
|[[wfctf2]] | |[[wfctf2]] | ||
|jewels | |jewels | ||
− | | | + | |daze |
|[[Capture the Flag]], [[Capture the Flag: Tactics]] | |[[Capture the Flag]], [[Capture the Flag: Tactics]] | ||
|- | |- | ||
|[[wfctf3]] | |[[wfctf3]] | ||
|ctf-supersym | |ctf-supersym | ||
− | | | + | |jal |
|[[Capture the Flag]], [[Capture the Flag: Tactics]] | |[[Capture the Flag]], [[Capture the Flag: Tactics]] | ||
|- | |- | ||
|[[wfctf4]] | |[[wfctf4]] | ||
|chaser | |chaser | ||
− | | | + | |rimol |
|[[Capture the Flag]], [[Capture the Flag: Tactics]] | |[[Capture the Flag]], [[Capture the Flag: Tactics]] | ||
|- | |- | ||
Line 92: | Line 92: | ||
|[[wfctf6]] | |[[wfctf6]] | ||
|deflected & reflected | |deflected & reflected | ||
− | | | + | |36 |
|[[Capture the Flag]], [[Capture the Flag: Tactics]] | |[[Capture the Flag]], [[Capture the Flag: Tactics]] | ||
|} | |} | ||
Line 106: | Line 106: | ||
|[[wfca1]] | |[[wfca1]] | ||
|funpark | |funpark | ||
− | | | + | |blx, jal |
|[[Clan Arena]] | |[[Clan Arena]] | ||
|- | |- | ||
Line 125: | Line 125: | ||
|[[wfdm1]] | |[[wfdm1]] | ||
|flew over | |flew over | ||
− | | | + | |squintik, blemish, cha0s, jal, rimol |
− | |[[Duel]], [[Deathmatch]], [[Free for All]] | + | |[[Duel]], [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm2]] | |[[wfdm2]] | ||
|le dream on | |le dream on | ||
− | | | + | |36, kimza, crizis |
− | |[[Duel]], [[Deathmatch]], [[Free for All]] | + | |[[Duel]], [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm3]] | |[[wfdm3]] | ||
|deeper underground | |deeper underground | ||
|Unknown | |Unknown | ||
− | | | + | |[[Duel]], [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm4]] | |[[wfdm4]] | ||
|hazard | |hazard | ||
|Unknown | |Unknown | ||
− | | | + | |[[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm5]] | |[[wfdm5]] | ||
− | |viciious | + | |viciious' lair |
− | | | + | |blx, crizis |
− | |[[Duel]], [[Deathmatch]], [[Free for All]] | + | |[[Duel]], [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm6]] | |[[wfdm6]] | ||
|deeemsix | |deeemsix | ||
− | | | + | |blemish, ekse, acid, jal, kimza, crizis |
− | |[[Duel]], [[Deathmatch]], [[Free for All]] | + | |[[Duel]], [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm7]] | |[[wfdm7]] | ||
|crocinus bridge | |crocinus bridge | ||
|Unknown | |Unknown | ||
− | | | + | |[[Free for All]], [[Deathmatch]] |
|- | |- | ||
||[[wfdm8]] | ||[[wfdm8]] | ||
|baxandall | |baxandall | ||
|Unknown | |Unknown | ||
− | | | + | |[[Deathmatch]], [[Free for All]], [[Clan Arena]] |
|- | |- | ||
||[[wfdm9]] | ||[[wfdm9]] | ||
|supersym | |supersym | ||
− | | | + | |jal, daze |
− | |[[Free for All]], [[ | + | |[[Free for All]], [[Deathmatch]] |
|- | |- | ||
|[[wfdm10]] | |[[wfdm10]] | ||
|deflected | |deflected | ||
− | | | + | |rimol, crizis |
− | |[[Duel]], [[Deathmatch]], [[Free for All]] | + | |[[Duel]], [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm11]] | |[[wfdm11]] | ||
|warehouse: c | |warehouse: c | ||
− | + | |crizis | |
− | |[[Duel]], [[Deathmatch]], [[Free for All]] | + | |[[Duel]], [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm12]] | |[[wfdm12]] | ||
|courtyard | |courtyard | ||
− | + | |crizis, 36 | |
− | |[[Duel]], [[Deathmatch]], [[Free for All]] | + | |[[Duel]], [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm13]] | |[[wfdm13]] | ||
|get up, stand up | |get up, stand up | ||
|Unknown | |Unknown | ||
− | | | + | |[[Free for All]], [[Deathmatch]] |
|- | |- | ||
|[[wfdm14]] | |[[wfdm14]] | ||
|reflected | |reflected | ||
− | | | + | |rimol, 36, jal |
− | |[[Duel]], [[Deathmatch]], [[Free for All]] | + | |[[Duel]], [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm15]] | |[[wfdm15]] | ||
|simply put | |simply put | ||
− | | | + | |blx |
− | |[[Duel]], [[Deathmatch]], [[Free for All]] | + | |[[Duel]], [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm16]] | |[[wfdm16]] | ||
|the deepest underground | |the deepest underground | ||
− | + | |crizis | |
− | |[[Duel]] [[Deathmatch]], [[Free for All]] | + | |[[Duel]] [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm17]] | |[[wfdm17]] | ||
|le toxiquet | |le toxiquet | ||
− | | | + | |36, crizis |
− | |[[Duel]], [[Deathmatch]], [[Free for All]] | + | |[[Duel]], [[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm18]] | |[[wfdm18]] | ||
|praxtor | |praxtor | ||
− | | | + | |grumx, anthy |
− | |[[Deathmatch]], [[Free for All]] | + | |[[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm19]] | |[[wfdm19]] | ||
|beyond the lair | |beyond the lair | ||
− | | | + | |grumx, blx, anthy |
− | |[[Deathmatch]], [[Free for All]] | + | |[[Deathmatch]], [[Free for All]] |
|- | |- | ||
|[[wfdm20]] | |[[wfdm20]] | ||
|retrophobopolis | |retrophobopolis | ||
− | |[[ | + | |crizis |
− | + | |[[Duel]], [[Deathmatch]], [[Free for All]] | |
|} | |} | ||
Line 234: | Line 234: | ||
|[[wfda1]] | |[[wfda1]] | ||
|bobot's lair | |bobot's lair | ||
− | | | + | |Solidfake, kimza |
|[[Duel Arena]] | |[[Duel Arena]] | ||
|- | |- | ||
|[[wfda2]] | |[[wfda2]] | ||
|melee | |melee | ||
− | | | + | |50u15pec7a70r, kimza |
|[[Duel Arena]] | |[[Duel Arena]] | ||
|- | |- | ||
|[[wfda3]] | |[[wfda3]] | ||
|obey | |obey | ||
− | | | + | |36 |
|[[Duel Arena]] | |[[Duel Arena]] | ||
|- | |- | ||
Line 268: | Line 268: | ||
|[[wfrace1]] | |[[wfrace1]] | ||
|race through space | |race through space | ||
− | | | + | |ETR |
|Unknown | |Unknown | ||
|} | |} |
Revision as of 17:12, 22 July 2021
Maps are places where the game takes action. Maps consist of brushes (floor, walls) and entities (objects that have a purpose like doors). Players can load a map by typing map <mapname> into the console.
Maps are named using the following template: <game> <gametype> <id>. For example, wfca1 stands for Warfork Clan Arena 1.
Contents
Map list
Amphi
Map | Mapname | Author(s) | Ideal Gametype |
---|---|---|---|
wfamphi1 | amphi 1 | ETR, crizis, kimza | Duel |
Bomb
Map | Mapname | Author(s) | Ideal Gametype |
---|---|---|---|
wfbomb1 | concrete strike | uz, jal | Bomb and Defuse |
wfbomb2 | reactors | grumx, anthy, jal, crizis | Bomb and Defuse |
wfbomb3 | alley | grumx, crizis, jal | Bomb and Defuse |
wfbomb4 | shepas | anthy, jal | Bomb and Defuse |
wfbomb5 | deleo | rimol, jal | Bomb and Defuse |
wfbomb6 | depot | 36, kimza, crizis | Bomb and Defuse |
Capture the Flag
Map | Mapname | Author(s) | Ideal Gametype |
---|---|---|---|
wfctf1 | russus | rimol, crizis | Capture the Flag, Capture the Flag: Tactics |
wfctf2 | jewels | daze | Capture the Flag, Capture the Flag: Tactics |
wfctf3 | ctf-supersym | jal | Capture the Flag, Capture the Flag: Tactics |
wfctf4 | chaser | rimol | Capture the Flag, Capture the Flag: Tactics |
wfctf5 | westroads | Unknown | Capture the Flag, Capture the Flag: Tactics |
wfctf6 | deflected & reflected | 36 | Capture the Flag, Capture the Flag: Tactics |
Clan Arena
Map | Mapname | Author(s) | Ideal Gametype |
---|---|---|---|
wfca1 | funpark | blx, jal | Clan Arena |
wfca2 | another place in hell | Unknown | Clan Arena |
Deathmatch
Map | Mapname | Author(s) | Ideal Gametype |
---|---|---|---|
wfdm1 | flew over | squintik, blemish, cha0s, jal, rimol | Duel, Deathmatch, Free for All |
wfdm2 | le dream on | 36, kimza, crizis | Duel, Deathmatch, Free for All |
wfdm3 | deeper underground | Unknown | Duel, Deathmatch, Free for All |
wfdm4 | hazard | Unknown | Deathmatch, Free for All |
wfdm5 | viciious' lair | blx, crizis | Duel, Deathmatch, Free for All |
wfdm6 | deeemsix | blemish, ekse, acid, jal, kimza, crizis | Duel, Deathmatch, Free for All |
wfdm7 | crocinus bridge | Unknown | Free for All, Deathmatch |
wfdm8 | baxandall | Unknown | Deathmatch, Free for All, Clan Arena |
wfdm9 | supersym | jal, daze | Free for All, Deathmatch |
wfdm10 | deflected | rimol, crizis | Duel, Deathmatch, Free for All |
wfdm11 | warehouse: c | crizis | Duel, Deathmatch, Free for All |
wfdm12 | courtyard | crizis, 36 | Duel, Deathmatch, Free for All |
wfdm13 | get up, stand up | Unknown | Free for All, Deathmatch |
wfdm14 | reflected | rimol, 36, jal | Duel, Deathmatch, Free for All |
wfdm15 | simply put | blx | Duel, Deathmatch, Free for All |
wfdm16 | the deepest underground | crizis | Duel Deathmatch, Free for All |
wfdm17 | le toxiquet | 36, crizis | Duel, Deathmatch, Free for All |
wfdm18 | praxtor | grumx, anthy | Deathmatch, Free for All |
wfdm19 | beyond the lair | grumx, blx, anthy | Deathmatch, Free for All |
wfdm20 | retrophobopolis | crizis | Duel, Deathmatch, Free for All |
Duel Arena
Map | Mapname | Author(s) | Ideal Gametype |
---|---|---|---|
wfda1 | bobot's lair | Solidfake, kimza | Duel Arena |
wfda2 | melee | 50u15pec7a70r, kimza | Duel Arena |
wfda3 | obey | 36 | Duel Arena |
wfda4 | airtime | Unknown | Duel Arena |
wfda5 | octagon obsession | Unknown | Duel Arena |
Race
Map | Mapname | Author(s) | Date Released |
---|---|---|---|
wfrace1 | race through space | ETR | Unknown |
Tutorial
Map | Mapname | Author(s) | Date Released |
---|---|---|---|
wftutorial1 | warfork tutorial 1 | Unknown | Unknown |