Difference between revisions of "Deathmatch"
Line 1: | Line 1: | ||
− | + | Deathmatch is a game type with a goal to frag as many other players as possible until the time or frag limit is reached. | |
− | + | == Default rules == | |
+ | {| class="wikitable" | ||
+ | |- | ||
+ | !Rule | ||
+ | !State | ||
+ | |- | ||
+ | | Team-based | ||
+ | | <center>[[File:No.png|24px|link=]]</center> | ||
+ | |- | ||
+ | | Team damage | ||
+ | | <center>[[File:Yes.png|24px|link=]]</center> | ||
+ | |- | ||
+ | | Item pickups | ||
+ | | <center>[[File:Yes.png|24px|link=]]</center> | ||
+ | |- | ||
+ | | Points awarded for | ||
+ | | <center>Eliminating enemies</center> | ||
+ | |- | ||
+ | | Fall damage | ||
+ | | <center>[[File:Yes.png|24px|link=]]</center> | ||
+ | |- | ||
+ | | Self damage | ||
+ | | <center>[[File:Yes.png|24px|link=]]</center> | ||
+ | |- | ||
+ | | Starting health | ||
+ | | <center>125 (100 for [[Instagib]])</center> | ||
+ | |- | ||
+ | | Starting armor | ||
+ | | <center>0</center> | ||
+ | |- | ||
+ | | Respawning mid-game | ||
+ | | <center>[[File:Yes.png|24px|link=]]</center> | ||
+ | |- | ||
+ | | Time limit | ||
+ | | <center>15</center> | ||
+ | |- | ||
+ | | Score limit | ||
+ | | <center>0</center> | ||
+ | |- | ||
+ | | Starting weapons | ||
+ | | <center>[[File:Gunblade_blast.png|24px|link=]]<br> | ||
+ | [[File:Instagun.png|24px|link=]] ([[Instagib]] only)</center> | ||
+ | |- | ||
+ | | Starting ammo | ||
+ | | <center>[[File:No.png|24px|link=]]</center> | ||
+ | |- | ||
+ | | Stunning | ||
+ | | <center>[[File:Yes.png|24px|link=]]</center> | ||
+ | |- | ||
+ | | Challengers Queue | ||
+ | | <center>[[File:No.png|24px|link=]]</center> | ||
+ | |} | ||
+ | |||
+ | === Item respawn times === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | !Item | ||
+ | !Time (s) | ||
+ | |- | ||
+ | | Ammo respawn time | ||
+ | | <center>20</center> | ||
+ | |- | ||
+ | | Armor respawn time | ||
+ | | <center>25</center> | ||
+ | |- | ||
+ | | Weapon respawn time | ||
+ | | <center>5</center> | ||
+ | |- | ||
+ | | Health respawn time | ||
+ | | <center>15</center> | ||
+ | |- | ||
+ | | Powerup respawn time | ||
+ | | <center>90</center> | ||
+ | |- | ||
+ | | Mega Health respawn time | ||
+ | | <center>20</center> | ||
+ | |- | ||
+ | | Ultra Health respawn time | ||
+ | | <center>40</center> | ||
+ | |} |
Revision as of 23:59, 9 February 2020
Deathmatch is a game type with a goal to frag as many other players as possible until the time or frag limit is reached.
Default rules
Rule | State |
---|---|
Team-based | |
Team damage | |
Item pickups | |
Points awarded for | |
Fall damage | |
Self damage | |
Starting health | |
Starting armor | |
Respawning mid-game | |
Time limit | |
Score limit | |
Starting weapons | (Instagib only) |
Starting ammo | |
Stunning | |
Challengers Queue |
Item respawn times
Item | Time (s) |
---|---|
Ammo respawn time | |
Armor respawn time | |
Weapon respawn time | |
Health respawn time | |
Powerup respawn time | |
Mega Health respawn time | |
Ultra Health respawn time |