Difference between revisions of "Deathmatch"
m (Reverted edits by Discord-500981916145549322 (talk) to last revision by Izofeu) (Tag: Rollback) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Deathmatch is a game type with a goal to frag as many other players as possible until the time or frag limit is reached. | |
− | + | == Default rules == | |
+ | {| class="wikitable" | ||
+ | |- | ||
+ | !Rule | ||
+ | !State | ||
+ | |- | ||
+ | | Team-based | ||
+ | | <center>[[File:No.png|24px|link=]]</center> | ||
+ | |- | ||
+ | | Team damage | ||
+ | | <center>[[File:Yes.png|24px|link=]]</center> | ||
+ | |- | ||
+ | | Item pickups | ||
+ | | <center>[[File:Yes.png|24px|link=]]</center> | ||
+ | |- | ||
+ | | Points awarded for | ||
+ | | <center>Eliminating enemies</center> | ||
+ | |- | ||
+ | | Fall damage | ||
+ | | <center>[[File:Yes.png|24px|link=]]</center> | ||
+ | |- | ||
+ | | Self damage | ||
+ | | <center>[[File:Yes.png|24px|link=]]</center> | ||
+ | |- | ||
+ | | Starting health | ||
+ | | <center>125 (100 for [[Instagib]])</center> | ||
+ | |- | ||
+ | | Starting armor | ||
+ | | <center>0</center> | ||
+ | |- | ||
+ | | Respawning mid-game | ||
+ | | <center>[[File:Yes.png|24px|link=]]</center> | ||
+ | |- | ||
+ | | Time limit | ||
+ | | <center>15</center> | ||
+ | |- | ||
+ | | Score limit | ||
+ | | <center>0</center> | ||
+ | |- | ||
+ | | Overtime | ||
+ | | <center>[[File:No.png|24px|link=]]</center> | ||
+ | |- | ||
+ | | Starting weapons | ||
+ | | <center>[[File:Gunblade_blast.png|24px|link=]]<br> | ||
+ | [[File:Instagun.png|24px|link=]] ([[Instagib]] only)</center> | ||
+ | |- | ||
+ | | Starting ammo / Max ammo | ||
+ | | [[File:Bulletsammo.png|24px|link=]]0/100, [[File:Riotammo.png|24px|link=]]0/20,<br> | ||
+ | [[File:Grenadeammo.png|24px|link=]]0/20, [[File:Rocketammo.png|24px|link=]]0/20<br> | ||
+ | [[File:Plasmaammo.png|24px|link=]]0/150, [[File:Laserammo.png|24px|link=]]0/150<br> | ||
+ | [[File:Electroammo.png|24px|link=]]0/10 | ||
+ | |- | ||
+ | | Stunning | ||
+ | | <center>[[File:Yes.png|24px|link=]]</center> | ||
+ | |- | ||
+ | | Challengers Queue | ||
+ | | <center>[[File:No.png|24px|link=]]</center> | ||
+ | |} | ||
+ | |||
+ | === Item respawn times === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | !Item | ||
+ | !Time (s) | ||
+ | |- | ||
+ | | Ammo respawn time | ||
+ | | <center>20</center> | ||
+ | |- | ||
+ | | Armor respawn time | ||
+ | | <center>25</center> | ||
+ | |- | ||
+ | | Weapon respawn time | ||
+ | | <center>5</center> | ||
+ | |- | ||
+ | | Health respawn time | ||
+ | | <center>15</center> | ||
+ | |- | ||
+ | | Powerup respawn time | ||
+ | | <center>90</center> | ||
+ | |- | ||
+ | | Mega Health respawn time | ||
+ | | <center>20</center> | ||
+ | |- | ||
+ | | Ultra Health respawn time | ||
+ | | <center>40</center> | ||
+ | |} | ||
+ | |||
+ | {{Gametypes}} |
Latest revision as of 22:36, 26 September 2020
Deathmatch is a game type with a goal to frag as many other players as possible until the time or frag limit is reached.
Default rules
Rule | State |
---|---|
Team-based | |
Team damage | |
Item pickups | |
Points awarded for | |
Fall damage | |
Self damage | |
Starting health | |
Starting armor | |
Respawning mid-game | |
Time limit | |
Score limit | |
Overtime | |
Starting weapons | (Instagib only) |
Starting ammo / Max ammo | 0/100, 0/20, 0/20, 0/20 |
Stunning | |
Challengers Queue |
Item respawn times
Item | Time (s) |
---|---|
Ammo respawn time | |
Armor respawn time | |
Weapon respawn time | |
Health respawn time | |
Powerup respawn time | |
Mega Health respawn time | |
Ultra Health respawn time |
Official gametypes
Gametypes | ||
---|---|---|
Team-based | ||
Non team-based |